Tronxy 3D Printer Ceramic Printer Parts Clay Printer Nozzle Moore Clay Printer 3D Printing Accessories Pottery Printing Supplies 3D Printer Upgrades Nozzle Needle for Clay
Package include(3 Options)
For 1 Box:
2 * 12G(2.2MM) Needles
4 * 13G(1.9MM) Needles
4 * 14G(1.6mm) Needles
2 * 15G(1.4mm) Needles
For 2 Boxes:
4 * 12G(2.2MM) Needles
8 * 13G(1.9MM) Needles
8 * 14G(1.6mm) Needles
4 * 15G(1.4mm) Needles
For 3 Boxes:
12 * 12G(2.2MM) Needles
24 * 13G(1.9MM) Needles
24 * 14G(1.6mm) Needles
12 * 15G(1.4mm) Needles
If have speicial requirements for needle size all in below sizes can speical remark for 12pcs /box custmized.
1/2 Inch Flat Stainless Steel Needle Specification Table
1/2 Inch Flat Stainless Steel Needle Specification Table
(scroll to view all)
| Model | Inner Dia/mm | Outer Dia/mm | Needle Length | Total Length | Package |
| 8G | 3.3 | 4 | 13MM | 25MM | 12pcs/box |
| 10G | 3 | 3.5 | 13MM | 25MM | 12pcs/box |
| 11G | 2.5 | 3 | 13MM | 25MM | 12pcs/box |
| 12G | 2.2 | 2.8 | 13MM | 25MM | 12pcs/box |
| 13G | 1.9 | 2.4 | 13MM | 25MM | 12pcs/box |
| 14G | 1.6 | 2.1 | 13MM | 25MM | 12pcs/box |
| 15G | 1.4 | 1.8 | 13MM | 25MM | 12pcs/box |
| 16G | 1.26 | 1.66 | 13MM | 25MM | 12pcs/box |
| 17G | 1.07 | 1.47 | 13MM | 25MM | 12pcs/box |
| 18G | 0.86 | 1.26 | 13MM | 25MM | 12pcs/box |
| 19G | 0.67 | 1.07 | 13MM | 25MM | 12pcs/box |
| 20G | 0.6 | 0.9 | 13MM | 25MM | 12pcs/box |
| 21G | 0.5 | 0.8 | 13MM | 25MM | 12pcs/box |
| 22G | 0.4 | 0.7 | 13MM | 25MM | 12pcs/box |
| 23G | 0.33 | 0.63 | 13MM | 25MM | 12pcs/box |
| 24G | 0.3 | 0.55 | 13MM | 25MM | 12pcs/box |
| 25G | 0.26 | 0.5 | 13MM | 25MM | 12pcs/box |
| 26G | 0.24 | 0.45 | 13MM | 25MM | 12pcs/box |
| 27G | 0.21 | 0.4 | 13MM | 25MM | 12pcs/box |
| 28G | 0.19 | 0.35 | 13MM | 25MM | 12pcs/box |
| 30G | 0.16 | 0.31 | 13MM | 25MM | 12pcs/box |
Moore Series Clay 3D Printers
Moore Series Clay 3D Printers
(scroll to view all):
| Moore Series 3D Printers | Moore 1 | Moore 2 | Moore 2 Pro | Moore 3 | Moore 3 Pro |
| Photo | ![]() Learn more > | ![]() Learn more > | ![]() Learn more > | ![]() Learn more > | ![]() Learn more > |
| Build Size | 180x180x180mm | 255x255x260mm | 255x255x260mm | 330x330x370mm | 330x330x370mm |
| OSG Guides * | ✓ | ✓ | ✓ | ✓ | ✓ |






