Tronxy Moore X Clay 3D Printer Fully Assembled 3D Printer Ceramic Printing Aluminum Barrel Feeding System High-speed Printing 3D Printing Technology Electric Putter
Tronxy Moore X Ceramic 3D Printer


Efficient Production Of Ceramic Models

Rapid Prototyping And High-speed Printing
The maximum printing speed can be set to 150mm/s, and the layer thickness can be set to 0.3-3mm.

Spiral Feeding Device
No need for an air compressor, making printing lightweight and simple.

Accurate And Efficient Printing
Innovative Core XY structure, printing speed 10-150mm/s, speed up to 300mm/s, achieving high-speed and efficient printing.

USB Connection Insert a USB Drive to Print Directly

Moore X Size Parameters

Not Afraid Of Power Outage
We support power outage resumption and pause resumption to address your concerns.

Smoother Metal Guide Rails
The XY axis uses a metal optical axis guide rail, which runs smoothly and stably during rapid movement, and is sturdy and durable.
Watch More
Application Of Ceramic 3D Printing
Moore X Clay Series 3D Printer Parameters
Moore X Clay Series 3D Printer Parameters
(scroll to view all)
| Moore Model | X2525 | X2540 | X3350 | X4060 | X5070 | X6080 |
| Printing Principles | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding | Liquid Deposition Molding |
| Print Size (mm) | 255x255x255 | 255x255x400 | 330x330x500 | 400x400x600 | 500x500x700 | 600x600x800 |
| Print Accuracy | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm |
| Number of Nozzles | 1 | 1 | 1 | 1 | 1 | 1 |
| Positioning Accuracy | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm | x/y: s0.00625mm; z: s0.00125mm |
| Nozzle Diameter | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) | 1.0-3.0mm (optional) |
| Barrel Capacity | 0.5L | 0.5L | 0.5L | 5L | 5L | 5L |
| Consumables | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc | Pottery Clay, Porcelain Clay, Purple Clay, etc |
| Printing Speed | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s | 10-150mm/s |
| Movement Speed | 300mm/s | 300mm/s | 300mm/s | 300mm/s | 300mm/s | 300mm/s |
| Equipment Material | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal | Aluminum Profiles, Sheet Metal |
| Device Size (mm) | 497.5x497.5x660 | 497.5x497.5x805 | 572.5x572.5x1243 | 642.5x642.5x2220 | 742.5x742.5x2303 | 851.0x854.7x2416 |
| Screen | 3.5 inch Resistance | 3.5 inch Resistance | 3.5 inch Resistance | 7 inch Capacitive | 7 inch Capacitive | 7 inch Capacitive |
| Platform Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
| Screw Rod | Ball Screw | Ball Screw | Ball Screw | Ball Screw | Ball Screw | Ball Screw |
| Machine Internal Temperature Control | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature | Constant Temperature |
| Machine Sealing Method | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed | Fully Enclosed |
| Input | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ | 115-230V 50/60HZ |
| Output | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC | 24V/4A DC |
| Ambient Temperature | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C | 8°C~40°C |
| Environmental Humidity | 20%-80% | 20%-80% | 20%-80% | 20%-80% | 20%-80% | 20%-80% |
| File Format | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code | Stl obj dae amf g-code |
| Slicing Software | Cura | Cura | Cura | Cura | Cura | Cura |
| Operating Software | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura | Repeater Host Cura |
| Operating System | Windows | Windows | Windows | Windows | Windows | Windows |
| Link | USB Interface | USB Interface | USB Interface | USB Interface | USB Interface | USB Interface |

